Balmain Cup 1994
Balmain Cup Report by Tate Ski Club’s Kerri Pinkerton
Fastest in Slalom were Andrew Korten (YMCA), Daven Timms (Cooma) and Jenny Pinkerton (Tate) with the first placed team beig Cooma Club.
The Giant Slalom was set for the 40 racers in the afternoon. The pace was fast and very close times were recorded. Best performances were Rupert Winkler (Guthega), Andrew Korten (YMCA) and Heimo Thaurer (Guthega) with Guthega being the fastest team.
Fastest in the cross country were Tom Landon-Smith and Daven Timms (both Cooma), then Piers Greville (CAC) with the Cooma racers combining for the best team time.
| CLUB | SL | GS | XC | TOTAL |
| Cooma | 100% | 96.51% | 100% | 296.51% |
| Guthega | 95.77% | 100% | 78.03% | 273.80% |
| CAC | 81.45% | 87.73% | 96.44% | 265.62% |
| YMCA | 85.91% | 93.16% | 63.78% | 242.85% |
| Tate | 91.95% | 91.30% | 54.63% | 237.88% |
| Jagungal | 66.04% | 88.75% | 56.85% | 211.64% |
| Doorak | 56.91% | 79.59% | 0% | 136.50% |
| Slalom | Andrew Korten (YMCA) |
| Giant Slalom | Rupert Winkler (Guthega) |
| Cross Country | Tom Landon Smith (Cooma) |
| Dudzinski Trophy | Daven Timms (Cooma) |
1994 Balmain Cup Individual Slalom Results