Balmain Cup 1996
Club Results
| CLUB | SL | GS | XC | TOTAL | SB |
| Guthega | 100% | 100% | 94.74% | 294.74% | |
| Cooma | 90.91% | 91.50% | 99.52% | 281.93% | |
| YMCA | 89.61% | 92.52% | 78% | 260.13% | 100% |
| CAC | 78.94% | 78.53% | 100% | 257.47% | |
| Jagungal | 88.91% | 89.52% | 68.09% | 246.52% | |
| Tate | 86.58% | 87.69% | 65.54% | 239.81% | |
| Snowy River | 78.09% | 80.91% | 74.83% | 233.83% |
Individual Winners
| Slalom | Rupert Winkler (Guthega) |
| Giant Slalom | Rupert Winkler (Guthega) |
| Snowboard | Adam Fitzhenry (YMCA) |
| Cross Country | Piers Greville (CAC) |
| Dudzinski Trophy | Heimo Thaurer (Guthega) |
1996 Balmain Cup Overall Club Results
1996 Balmain Cup Indvidual Slalom Results
1996 Balmain Cup Slalom Club Results
1996 Balmain Cup Individual Giant Slalom Results
1996 Balmain Cup Giant Slalom Club Results
1996 Balmain Cup Snowboard Club Results
1996 Balmain Cup Cross Country Individual Results