Balmain Cup 2007
Club Results
| CLUB | GS | SL | SB | XC | TOTAL |
| Cooma | 93.38% | 95.61% | 100.00% | 100.00% | 388.99% |
| Guthega | 100.00% | 100.00% | 94.89% | 81.38% | 376.27% |
| CAC | 81.24% | 91.55% | 86.12% | 91.85% | 350.76% |
| Brindabella | 91.18% | 94.10% | 96.38% | 64.45% | 346.11% |
| Tate | 96.99% | 93.67% | 94.36% | 54.60% | 339.62% |
Individual Winners
| Slalom | Andrew Macdonald (Cooma) |
| Giant Slalom | Andrew Macdonald (Cooma) |
| Snowboard | Pete Higgins (Tate) |
| Cross Country | Anthony Evans (Cooma) |
| Dudzinski Trophy | Rupert Winkler (Guthega) |
| Dudzinski Trophy - Female | Wendy Pinkerton (Tate) |